520 Conference Room Equipment Guide
All the conference rooms are equipped to support video conferencing.
Conference Room Name | Floor | Room Capacity | Computer | Video Conferencing | Monitor Size | Audio Conferencing |
---|---|---|---|---|---|---|
North | 18 | 20 | Laptop | Meeting Owl Pro(1) | 75" | Polycom |
South | 18 | 20 | Desktop | Logitech Meetup(2) | 65" | Polycom |
Center | 18 | 10 | Desktop | Logitech Meetup | 50" | Polycom |
West | 18 | 10 | Desktop | Logitech WebCam | 50" | Speakerphone |
Phone Room | 18 | 2 | Desktop | Webcam (built-in) | 50" | Speakerphone |
Media Room | 18 | 4 | Desktop | Logitech Meetup | 50" | Speakerphone |
Blue | 23 | 16 | Desktop | Logitech Meetup | 65" | Polycom |
Charcoal | 23 | 10 | Desktop | Logitech Meetup | 65" | Polycom |
Gold | 23 | 5 | Desktop | Logitech Meetup | 50" | Speakerphone |
10th Floor | 10 | 18 | Desktop | Logitech WebCam | 65" | Polycom |
(1) The Meeting Owl Pro is an integrated 360-degree conference camera, mic, and speaker appliance. It individually frames out different speakers and provides a 360-degree panoramic view of the entire room and individuals participating in the meeting.
(2) The Logitech Meetup is an all-in-one conference cam with an ultra-wide lens. It adjusts camera position and zoom to find and frame everyone in the room and capture speech while auto-leveling louder and softer voices and suppressing noises.